<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplicity is a form of art... &#187; Uncategorized</title>
	<atom:link href="http://blog.siphos.be/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.siphos.be</link>
	<description>Sven Vermeulen&#039;s web log</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Translations to &#8220;Linux Sea&#8221;</title>
		<link>http://blog.siphos.be/2009/12/translations-to-linux-sea/</link>
		<comments>http://blog.siphos.be/2009/12/translations-to-linux-sea/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:38:21 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=48</guid>
		<description><![CDATA[A few people have contacted me if they were allowed to translate the online book I&#8217;m writing (Linux Sea). Of course they are, the license allows it. However, I recommend to wait a bit. At this moment, I&#8217;m not going &#8230; <a href="http://blog.siphos.be/2009/12/translations-to-linux-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few people have contacted me if they were allowed to translate the online book I&#8217;m writing (<a href="http://swift.siphos.be/linux_sea">Linux Sea</a>). Of course they are, the license allows it. However, I recommend to wait a bit. At this moment, I&#8217;m not going to release the docbook sources (I&#8217;m not writing it in DocBook, but I&#8217;m generating from another XML into DocBook) until I&#8217;m happy with the final result.</p>
<p>I&#8217;m glad to see that the document is well received. There is still lots of work on it (more excercises, a thorough spelling / grammar check, elaborate on certain topics, &#8230;) so stay tuned for further updates. Why are those updates &#8220;slow&#8221;? Well, let&#8217;s say that I use a &#8220;fair share scheduling&#8221; principle on all my hobbies ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2009/12/translations-to-linux-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online image gallery</title>
		<link>http://blog.siphos.be/2009/10/online-image-gallery/</link>
		<comments>http://blog.siphos.be/2009/10/online-image-gallery/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:48:13 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=42</guid>
		<description><![CDATA[If you&#8217;re not up to the various free image gallery sites, you might want to try out ZenPhoto. Quite powerful, easy to use and well themeable. Requires PHP / MySQL.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not up to the various free image gallery sites, you might want to try out <a href="http://www.zenphoto.org/">ZenPhoto</a>. Quite powerful, easy to use and well themeable. Requires PHP / MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2009/10/online-image-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin Information Typing Architecture</title>
		<link>http://blog.siphos.be/2009/04/darwin-information-typing-architecture/</link>
		<comments>http://blog.siphos.be/2009/04/darwin-information-typing-architecture/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:59:09 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=25</guid>
		<description><![CDATA[Having documented a lot in LaTeX (back in the old days at the university), GuideXML (Gentoo&#8217;s document markup language) and DocBook (Linux Sea) I&#8217;m now pointing my arrows at DITA, the Darwin Information Typing Architecture. DITA &#8220;forces&#8221; the technical writer &#8230; <a href="http://blog.siphos.be/2009/04/darwin-information-typing-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having documented a lot in LaTeX (back in the old days at the university), <a href="http://www.gentoo.org/doc/en/xml-guide.xml">GuideXML</a> (Gentoo&#8217;s document markup language) and DocBook (<a href="http://swift.siphos.be/linux_sea">Linux Sea</a>) I&#8217;m now pointing my arrows at DITA, the <a href="http://en.wikipedia.org/wiki/Darwin_Information_Typing_Architecture">Darwin Information Typing Architecture</a>.</p>
<p>DITA &#8220;forces&#8221; the technical writer in separating the content of his document in specialized subjects: reference, task or concept, or a specialized version of any of those which you can create/define yourself.</p>
<p>By separating content in those three subjects, you can more easily manage your technical documentation (write concepts as individual topics, tasks as end-user procedures and references for affiliated topics or command information).</p>
<p>Once all these documents are written, you bind them together using a DITA map (a metadocument which holds references to all related concepts/tasks/references) et voila: your documentation is ready.</p>
<p>Well, not really, you need to build it to something end users can read &#8211; you can use <a href="http://dita-ot.sourceforge.net/">dita-ot</a> for that. It supports building for Eclipse Infocenter, RTF, XHTML and PDF out of the box.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2009/04/darwin-information-typing-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely simple task manager</title>
		<link>http://blog.siphos.be/2008/12/extremely-simple-task-manager/</link>
		<comments>http://blog.siphos.be/2008/12/extremely-simple-task-manager/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:46:53 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=19</guid>
		<description><![CDATA[At work, I am often busy with quite a few projects. Yet, at times, I have no outstanding tasks because all of my tasks can only start when an event has occurred (like a server which is made available, or &#8230; <a href="http://blog.siphos.be/2008/12/extremely-simple-task-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
At work, I am often busy with quite a few projects. Yet, at times, I have no outstanding tasks because all of my tasks can only start when an event has occurred (like a server which is made available, or a budget that is approved) or another task has finished.
</p>
<p>
To keep track of my work, I write an extremely simple task manager: an XML file (for the data), XSL file (for the rendering) and HTML/CSS file (to render and use the browsers&#8217; XSL capabilities). I call it <a href="http://swift.siphos.be/tools-taskviewer.html">taskviewer</a> due to lack of more imagination ;-)
</p>
<p>
It is a simple manager with no user interface for managing it at all &#8211; so you&#8217;ll need to edit the XML file yourself. However, the HTML/CSS file, together with the XSL file, renders the content of the XML file in such a way that you have a nice overview of your tasks.
</p>
<p>
It&#8217;s &#8220;features&#8221; are simple:
</p>
<ul>
<li>keep track of events you are waiting for</li>
<li>keep track of a tasks&#8217; dependencies (events or other tasks)</li>
<li>get an overview of tasks that can immediately start versus that are blocked, waiting for its dependencies to finish</li>
</ul>
<p>
There is an <a href="http://swift.siphos.be/tools/taskviewer/taskviewer.html">example available online</a> with some hypothetical data.
</p>
<p>
If you know of a simple program (preferably java or one available for both Windows and Linux) that has similar features (especially tracking tasks depending on certain events), please do tell me. I&#8217;ve looked at tools like <a href="http://www.taskjuggler.org">taskjuggler</a> but couldn&#8217;t find one that remains simple yet has these features.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2008/12/extremely-simple-task-manager/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
