<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplicity is a form of art... &#187; Free Software</title>
	<atom:link href="http://blog.siphos.be/category/freesoftware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.siphos.be</link>
	<description>Sven Vermeulen&#039;s web log</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Linux Sea sources online, cvechecker still in development</title>
		<link>http://blog.siphos.be/2010/07/linux-sea-sources-online-cvechecker-still-in-development/</link>
		<comments>http://blog.siphos.be/2010/07/linux-sea-sources-online-cvechecker-still-in-development/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:59:12 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Linux Sea]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cvechecker]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=92</guid>
		<description><![CDATA[First of all, I&#8217;ve put the sources for Linux Sea online at GitHub. Not only does that safeguard any latest changes from not hitting my backup in time before my laptop dies (it&#8217;s terminal, but I can&#8217;t let him go &#8230; <a href="http://blog.siphos.be/2010/07/linux-sea-sources-online-cvechecker-still-in-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
First of all, I&#8217;ve put the sources for <a href="http://swift.siphos.be/linux_sea">Linux Sea</a> online at <a href="http://github.com/sjvermeu/Linux-Sea">GitHub</a>. Not only does that safeguard any latest changes from not hitting my backup in time before my laptop dies (it&#8217;s terminal, but I can&#8217;t let him go yet ;-) but it also allows people who want to help with it (or translate it) to pull in the sources.
</p>
<p>
Note that it is still not finished (no spelling and grammar check done yet, still need to add some exercises, etc); once it is, I will tag the sources appropriately.
</p>
<p>
On the <a href="http://cvechecker.sf.net">cvechecker</a> state, it is also still under development, but progress is going nicely. Most of the work now is in updating the <tt>versions.dat</tt> file with information on how to obtain the current version of a package/tool. It is an easy activity &#8211; most of the work is in finding out how CVE entries would label a tool (what vendor and product name would be chosen) and because I am too lazy, I am currently only adding those that already have CVE entries assigned to them (so I can just take a look at the correct values).
</p>
<p>
It is also my first attempt at using autotools. Quite some overkill for such a small project, but why not. At least it allows me to try to do some new things here ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2010/07/linux-sea-sources-online-cvechecker-still-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cvechecker in development mode</title>
		<link>http://blog.siphos.be/2010/07/cvechecker-in-development-mode/</link>
		<comments>http://blog.siphos.be/2010/07/cvechecker-in-development-mode/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:31:19 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=90</guid>
		<description><![CDATA[A while ago I had the idea to create a simple tool that checks the CVE database against my current system. It would allow me to check if my system is somewhat up to date (no pending security vulnerabilities), but &#8230; <a href="http://blog.siphos.be/2010/07/cvechecker-in-development-mode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
A while ago I had the idea to create a simple tool that checks the CVE database against my current system. It would allow me to check if my system is somewhat up to date (no pending security vulnerabilities), but also to get an automated overview of the various software packages (and versions) using a distribution-agnostic method.
</p>
<p>
So I started coding. The idea is to have a tool which can interprete CVE data, gather current version information from the system and match the CVEs against these versions and report the results to me.
</p>
<p>
I have created a <a href="http://cvechecker.sourceforge.net">sourceforge</a> project to host the source code and preliminary documentation for the tool. Although the tool runs, it is still far from finished. On the site, you can check out the progress of the development (there&#8217;s a first todo-list on the main page).
</p>
<p>
Do you think this is a good idea? I&#8217;d be happy to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2010/07/cvechecker-in-development-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question yourself v2</title>
		<link>http://blog.siphos.be/2010/05/question-yourself-v2/</link>
		<comments>http://blog.siphos.be/2010/05/question-yourself-v2/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:59:21 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux Sea]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=72</guid>
		<description><![CDATA[A new version of the Quizzer webscript is available. The demo has also been updated with quick tests on the first few chapters of Linux Sea. More exercises on the following chapters will follow soon. Updates to the script include &#8230; <a href="http://blog.siphos.be/2010/05/question-yourself-v2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
A new version of the <a href="http://swift.siphos.be/tools-quizzer.html">Quizzer</a> webscript is available. The <a href="http://swift.siphos.be/tools/quizzer/quizzer.html">demo</a> has also been updated with quick tests on the first few chapters of Linux Sea.
</p>
<p>
More exercises on the following chapters will follow soon.
</p>
<p>
Updates to the script include visual accept/reject of single-choice and multiple choice answers and improved support for Internet Explorer (which I don&#8217;t have at home to validate).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2010/05/question-yourself-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question yourself</title>
		<link>http://blog.siphos.be/2010/05/question-yourself/</link>
		<comments>http://blog.siphos.be/2010/05/question-yourself/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:58:18 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux Sea]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=69</guid>
		<description><![CDATA[Do you ever write down things in the hope you never forget them, but still think it would be better if you could somehow take a test of that subject from time to time to make sure you don&#8217;t forget? &#8230; <a href="http://blog.siphos.be/2010/05/question-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
Do you ever write down things in the hope you never forget them, but still think it would be better if you could somehow take a test of that subject from time to time to make sure you don&#8217;t forget?
</p>
<p>
I do, and I found it quite difficult to keep the knowledge live without having to reread the things every now and then. For that purpose, I started writing a simple JavaScript/XML/XSL fileset that allowed me to present questions (randomly if necessary) from a structured set of questions. In the beginning, it was too simple to share (string matching) but quickly grew to something more elaborate: regular expression support, multiple string-answer support, in-paragraph answer boxes and single/multiple choice answers.
</p>
<p>
With this fileset in place, I can keep track of things I would most likely otherwise forget: just select the category which I want to take a test from, and start with a (lot of) random question(s).
</p>
<p>
I&#8217;ve decided to put this fileset <a href="http://swift.siphos.be/tools-quizzer.html">online</a> (including <a href="http://swift.siphos.be/tools/quizzer/quizzer.html">demo</a> files) and will extend the demo file with questions regarding my book, <a href="http://swift.siphos.be/linux_sea/">Linux Sea</a>, allowing readers of the book to take online tests after they&#8217;ve finished a chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2010/05/question-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executing, but only when you&#8217;re home</title>
		<link>http://blog.siphos.be/2010/01/executing-but-only-when-youre-home/</link>
		<comments>http://blog.siphos.be/2010/01/executing-but-only-when-youre-home/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:48:32 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=55</guid>
		<description><![CDATA[Sometimes you want to execute a particular command, but only when you&#8217;re at home. Examples would be running fetchmail (or fetchnews) through cron, but you don&#8217;t want this to run when you&#8217;re in the train, connected to the Internet through &#8230; <a href="http://blog.siphos.be/2010/01/executing-but-only-when-youre-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
Sometimes you want to execute a particular command, but only when you&#8217;re at home. Examples would be running fetchmail (or fetchnews) through cron, but you don&#8217;t want this to run when you&#8217;re in the train, connected to the Internet through GPRS&#8230;
</p>
<p>
My idea here would be to create a script (say &#8220;athome.sh&#8221;) which returns 0 if you&#8217;re at home, and 1 otherwise. The key of the script is that the MAC address of your (default) gateway is unique.
</p>
<pre>
#!/bin/sh

GW=$(/sbin/ip route | awk '/default/ {print $3}');
MGW=$(/sbin/arp -e | grep ${GW} | awk '{print $3}');

if [ "${MGW}" = "00:11:22:33:44:55" ]
then
  exit 0;
else
  exit 1;
fi
</pre>
<p>
With this script, you can then run <tt>athome.sh &#038;&#038; fetchmail</tt>. If you aren&#8217;t home, <tt>athome.sh</tt> will return 1 and the fetchmail command will never be executed. When you are, the command returns 0 and fetchmail is launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2010/01/executing-but-only-when-youre-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hex2passwd, a password generator</title>
		<link>http://blog.siphos.be/2008/09/hex2passwd-a-password-generator/</link>
		<comments>http://blog.siphos.be/2008/09/hex2passwd-a-password-generator/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:34:22 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=16</guid>
		<description><![CDATA[I know that repeatable password generators are less secure than random character generators. After all, if you want a strong password, you can simply perform head -c 8 /dev/urandom &#124; mimencode to obtain a nice, random password string. However, in &#8230; <a href="http://blog.siphos.be/2008/09/hex2passwd-a-password-generator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
I know that repeatable password generators are less secure than random character generators. After all, if you want a strong password, you can simply perform <b>head -c 8 /dev/urandom | mimencode</b> to obtain a nice, random password string.
</p>
<p>
However, in certain cases you might want to generate passwords given a particular entry which always returns the same password. For instance, for low-profile web sites. Most people use mneumonics (such as username reversed and appended with domainname abbreviation to give an example) but mneumonics can be quite insecure, especially if you use a mneumonic that, once someone sees one of your passwords, he can deduce all passwords.
</p>
<p>
An example would be the above-given algorithm, which yields for the following sites:
</p>
<pre>
bugs.gentoo.org, user foobar, password raboofbgo
forums.gentoo.org, user bleh, password helbfgo
www.sourceforge.net, user mynick, password kcinymwsn
</pre>
<p>
I&#8217;m sure you can find the password for other sites I would show you, so this kind of passwords are not that secure.
</p>
<p>
Enter <a href="http://dev.gentoo.org/~swift/tools-hex2passwd.html">hex2passwd</a>, a tool which generates (the same) password for the same input over and over again. With the tool you can make your mneumonic a bit more secure as it uses hashfunctions to create a pseudorandom sequence and a character mapping to convert the hash result into a possible password.
</p>
<p>
An example for the above sites / mneumonic would yield:
</p>
<pre>
For bugs.gentoo.org, user foobar
$ <b>echo raboofbgo | sha1sum | hex2passwd -n 8</b>
XqXgOYce
For forums.gentoo.org, user bleh
$ <b>echo helbfgo | sha1sum | hex2passwd -n 8</b>
l8U.tdzg
For www.sourceforge.net, user mynick
$ <b>echo kcinymwsn | sha1sum | hex2passwd -n 8</b>
70z4Bu3k
</pre>
<p>
Of course, the tool offers some more flexibility, such as choosing your own character maps or scrambling the maps before you use them. In any case, if you think such a tool is useful for you as well, don&#8217;t hesitate to download, compile and install it &#8211; it&#8217;s a simple C program, probably too ugly to show ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2008/09/hex2passwd-a-password-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playing with gqview</title>
		<link>http://blog.siphos.be/2008/08/playing-with-gqview/</link>
		<comments>http://blog.siphos.be/2008/08/playing-with-gqview/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:48:21 +0000</pubDate>
		<dc:creator>swift</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://blog.siphos.be/?p=8</guid>
		<description><![CDATA[Some time ago I received a digital camera; however, due to diskspace shortage I need to clean up my home directory. One of the directories that eats most of my sectors is one where I store all my pictures. I &#8230; <a href="http://blog.siphos.be/2008/08/playing-with-gqview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some time ago I received a digital camera; however, due to diskspace shortage I need to clean up my home directory. One of the directories that eats most of my sectors is one where I store all my pictures.</p>
<p>I know I have a lot of duplicate pictures, pictures deduced from master pictures (lower resolution, some editing) and similar pictures (same scene taken 4 or 5 times with different camera settings, hoping to get at least one good shot) but managing them wasn&#8217;t easy.</p>
<p>I now played a bit with <a href="http://gqview.sourceforge.net/">gqview</a> and this tool seems to provide some features I find very interesting; one of them is the &#8220;find duplicates&#8221; where you can even search for pictures with &#8220;similar&#8221; content and I must say that it does work. Of course, nothing is perfect, but I&#8217;ve managed to clean up the picture directory so it works for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.siphos.be/2008/08/playing-with-gqview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
